S.No. | Components | 1st Sem (₹) | 2nd Sem (₹) |
---|---|---|---|
1 | Registration Fee | 1000 | 0 |
2 | Tuition Fee | 11250 | 11250 |
3 | Examination Fee | 6000 | 6000 |
Total | 18250 | 17250 |
Note – Above mentioned fees are non-refundable.
S.No. | Components | 1st Sem (₹) | 2nd Sem (₹) |
---|---|---|---|
1 | Registration Fee | 1000 | 0 |
2 | Tuition Fee | 11250 | 11250 |
3 | Examination Fee | 6000 | 6000 |
Total | 18250 | 17250 |
Note – Above mentioned fees are non-refundable.
S.No. | Components | 1st Sem (₹) | 2nd Sem (₹) |
---|---|---|---|
1 | Registration Fee | 1000 | 0 |
2 | Tuition Fee | 11250 | 11250 |
3 | Examination Fee | 6000 | 6000 |
Total | 18250 | 17250 |
Note – Above mentioned fees are non-refundable.
S.No. | Components | 1st Sem (₹) | 2nd Sem (₹) |
---|---|---|---|
1 | Registration Fee | 1000 | 0 |
2 | Tuition Fee | 11250 | 11250 |
3 | Examination Fee | 6000 | 6000 |
Total | 18250 | 17250 |
Note – Above mentioned fees are non-refundable.
S.No. | Components | 1st Sem (₹) | 2nd Sem (₹) |
---|---|---|---|
1 | Registration Fee | 1000 | 0 |
2 | Tuition Fee | 11250 | 11250 |
3 | Examination Fee | 6000 | 6000 |
Total | 18250 | 17250 |
Note – Above mentioned fees are non-refundable.
S.No. | Components | 1st Sem (₹) | 2nd Sem (₹) |
---|---|---|---|
1 | Registration Fee | 1000 | 0 |
2 | Tuition Fee | 11250 | 11250 |
3 | Examination Fee | 6000 | 6000 |
Total | 18250 | 17250 |
Note – Above mentioned fees are non-refundable.
S.No. | Components | 1st Sem (₹) | 2nd Sem (₹) |
---|---|---|---|
1 | Registration Fee | 1000 | 0 |
2 | Tuition Fee | 11250 | 11250 |
3 | Examination Fee | 6000 | 6000 |
Total | 18250 | 17250 |
Note – Above mentioned fees are non-refundable.
S.No. | Components | 1st Sem (₹) | 2nd Sem (₹) |
---|---|---|---|
1 | Registration Fee | 1000 | 0 |
2 | Tuition Fee | 11250 | 11250 |
3 | Examination Fee | 6000 | 6000 |
Total | 18250 | 17250 |
Note – Above mentioned fees are non-refundable.
S.No. | Components | 1st Sem (₹) | 2nd Sem (₹) |
---|---|---|---|
1 | Registration Fee | 1000 | 0 |
2 | Tuition Fee | 11250 | 11250 |
3 | Examination Fee | 6000 | 6000 |
Total | 18250 | 17250 |
Note – Above mentioned fees are non-refundable.
S.No. | Components | 1st Sem (₹) | 2nd Sem (₹) |
---|---|---|---|
1 | Registration Fee | 1000 | 0 |
2 | Tuition Fee | 11250 | 11250 |
3 | Examination Fee | 6000 | 6000 |
Total | 18250 | 17250 |
Note – Above mentioned fees are non-refundable.
S.No. | Components | 1st | 2nd | 3rd | 4th | 5th | 6th |
---|---|---|---|---|---|---|---|
1 | Registration Fee | 1000 | 0 | 0 | 0 | 0 | 0 |
2 | Tuition Fee | 13750 | 13750 | 13750 | 13750 | 13750 | 13750 |
3 | Examination Fee | 6000 | 6000 | 6000 | 6000 | 6000 | 6000 |
Total | 20750 | 19750 | 19750 | 19750 | 19750 | 19750 |
Note – Above mentioned fees are non-refundable.
S.No. | Components | 1st | 2nd | 3rd | 4th | 5th | 6th |
---|---|---|---|---|---|---|---|
1 | Registration Fee | 1000 | 0 | 0 | 0 | 0 | 0 |
2 | Tuition Fee | 13750 | 13750 | 13750 | 13750 | 13750 | 13750 |
3 | Examination Fee | 6000 | 6000 | 6000 | 6000 | 6000 | 6000 |
Total | 20750 | 19750 | 19750 | 19750 | 19750 | 19750 |
Note – Above mentioned fees are non-refundable.
S.No. | Components | 1st | 2nd | 3rd | 4th | 5th | 6th |
---|---|---|---|---|---|---|---|
1 | Registration Fee | 1000 | 0 | 0 | 0 | 0 | 0 |
2 | Tuition Fee | 13750 | 13750 | 13750 | 13750 | 13750 | 13750 |
3 | Examination Fee | 6000 | 6000 | 6000 | 6000 | 6000 | 6000 |
Total | 20750 | 19750 | 19750 | 19750 | 19750 | 19750 |
Note – Above mentioned fees are non-refundable.
S.No. | Components | 1st | 2nd | 3rd | 4th | 5th | 6th |
---|---|---|---|---|---|---|---|
1 | Registration Fee | 1000 | 0 | 0 | 0 | 0 | 0 |
2 | Tuition Fee | 13750 | 13750 | 13750 | 13750 | 13750 | 13750 |
3 | Examination Fee | 6000 | 6000 | 6000 | 6000 | 6000 | 6000 |
Total | 20750 | 19750 | 19750 | 19750 | 19750 | 19750 |
Note – Above mentioned fees are non-refundable.
S.No. | Components | 1st | 2nd | 3rd | 4th | 5th | 6th |
---|---|---|---|---|---|---|---|
1 | Registration Fee | 1000 | 0 | 0 | 0 | 0 | 0 |
2 | Tuition Fee | 13750 | 13750 | 13750 | 13750 | 13750 | 13750 |
3 | Examination Fee | 6000 | 6000 | 6000 | 6000 | 6000 | 6000 |
Total | 20750 | 19750 | 19750 | 19750 | 19750 | 19750 |
Note – Above mentioned fees are non-refundable.
S.No. | Components | 1st | 2nd | 3rd | 4th | 5th | 6th |
---|---|---|---|---|---|---|---|
1 | Registration Fee | 1000 | 0 | 0 | 0 | 0 | 0 |
2 | Tuition Fee | 13750 | 13750 | 13750 | 13750 | 13750 | 13750 |
3 | Examination Fee | 6000 | 6000 | 6000 | 6000 | 6000 | 6000 |
Total | 20750 | 19750 | 19750 | 19750 | 19750 | 19750 |
Note – Above mentioned fees are non-refundable.
S.No. | Components | 1st | 2nd | 3rd | 4th | 5th | 6th |
---|---|---|---|---|---|---|---|
1 | Registration Fee | 1000 | 0 | 0 | 0 | 0 | 0 |
2 | Tuition Fee | 13750 | 13750 | 13750 | 13750 | 13750 | 13750 |
3 | Examination Fee | 6000 | 6000 | 6000 | 6000 | 6000 | 6000 |
Total | 20750 | 19750 | 19750 | 19750 | 19750 | 19750 |
Note – Above mentioned fees are non-refundable.
S.No. | Components | 1st | 2nd | 3rd | 4th | 5th | 6th |
---|---|---|---|---|---|---|---|
1 | Registration Fee | 1000 | 0 | 0 | 0 | 0 | 0 |
2 | Tuition Fee | 13750 | 13750 | 13750 | 13750 | 13750 | 13750 |
3 | Examination Fee | 6000 | 6000 | 6000 | 6000 | 6000 | 6000 |
Total | 20750 | 19750 | 19750 | 19750 | 19750 | 19750 |
Note – Above mentioned fees are non-refundable.
S.No. | Components | 1st | 2nd | 3rd | 4th | 5th | 6th |
---|---|---|---|---|---|---|---|
1 | Registration Fee | 1000 | 0 | 0 | 0 | 0 | 0 |
2 | Tuition Fee | 13750 | 13750 | 13750 | 13750 | 13750 | 13750 |
3 | Examination Fee | 6000 | 6000 | 6000 | 6000 | 6000 | 6000 |
Total | 20750 | 19750 | 19750 | 19750 | 19750 | 19750 |
Note – Above mentioned fees are non-refundable.
S.No. | Components | 1st | 2nd | 3rd | 4th | 5th | 6th |
---|---|---|---|---|---|---|---|
1 | Registration Fee | 1000 | 0 | 0 | 0 | 0 | 0 |
2 | Tuition Fee | 13750 | 13750 | 13750 | 13750 | 13750 | 13750 |
3 | Examination Fee | 6000 | 6000 | 6000 | 6000 | 6000 | 6000 |
Total | 20750 | 19750 | 19750 | 19750 | 19750 | 19750 |
Note – Above mentioned fees are non-refundable.
S.No. | Components | 1st | 2nd | 3rd | 4th |
---|---|---|---|---|---|
1 | Registration Fee | 1000 | 0 | 0 | 0 |
2 | Tuition Fee | 15850 | 15850 | 15850 | 15850 |
3 | Examination Fee | 6000 | 6000 | 6000 | 6000 |
Total | 22850 | 21850 | 21850 | 21850 |
Note – Above mentioned fees are non-refundable.
S.No. | Components | 1st | 2nd | 3rd | 4th |
---|---|---|---|---|---|
1 | Registration Fee | 1000 | 0 | 0 | 0 |
2 | Tuition Fee | 15850 | 15850 | 15850 | 15850 |
3 | Examination Fee | 6000 | 6000 | 6000 | 6000 |
Total | 22850 | 21850 | 21850 | 21850 |
Note – Above mentioned fees are non-refundable.
S.No. | Components | 1st | 2nd | 3rd | 4th |
---|---|---|---|---|---|
1 | Registration Fee | 1000 | 0 | 0 | 0 |
2 | Tuition Fee | 15850 | 15850 | 15850 | 15850 |
3 | Examination Fee | 6000 | 6000 | 6000 | 6000 |
Total | 22850 | 21850 | 21850 | 21850 |
Note – Above mentioned fees are non-refundable.
S.No. | Components | 1st | 2nd | 3rd | 4th |
---|---|---|---|---|---|
1 | Registration Fee | 1000 | 0 | 0 | 0 |
2 | Tuition Fee | 15850 | 15850 | 15850 | 15850 |
3 | Examination Fee | 6000 | 6000 | 6000 | 6000 |
Total | 22850 | 21850 | 21850 | 21850 |
Note – Above mentioned fees are non-refundable.
S.No. | Components | 1st | 2nd | 3rd | 4th |
---|---|---|---|---|---|
1 | Registration Fee | 1000 | 0 | 0 | 0 |
2 | Tuition Fee | 15850 | 15850 | 15850 | 15850 |
3 | Examination Fee | 6000 | 6000 | 6000 | 6000 |
Total | 22850 | 21850 | 21850 | 21850 |
Note – Above mentioned fees are non-refundable.
S.No. | Components | 1st | 2nd | 3rd | 4th |
---|---|---|---|---|---|
1 | Registration Fee | 1000 | 0 | 0 | 0 |
2 | Tuition Fee | 15850 | 15850 | 15850 | 15850 |
3 | Examination Fee | 6000 | 6000 | 6000 | 6000 |
Total | 22850 | 21850 | 21850 | 21850 |
Note – Above mentioned fees are non-refundable.
S.No. | Components | 1st | 2nd | 3rd | 4th |
---|---|---|---|---|---|
1 | Registration Fee | 1000 | 0 | 0 | 0 |
2 | Tuition Fee | 15850 | 15850 | 15850 | 15850 |
3 | Examination Fee | 6000 | 6000 | 6000 | 6000 |
Total | 22850 | 21850 | 21850 | 21850 |
Note – Above mentioned fees are non-refundable.
S.No. | Components | 1st | 2nd | 3rd | 4th |
---|---|---|---|---|---|
1 | Registration Fee | 1000 | 0 | 0 | 0 |
2 | Tuition Fee | 15850 | 15850 | 15850 | 15850 |
3 | Examination Fee | 6000 | 6000 | 6000 | 6000 |
Total | 22850 | 21850 | 21850 | 21850 |
Note – Above mentioned fees are non-refundable.
S.No. | Components | 1st | 2nd | 3rd | 4th |
---|---|---|---|---|---|
1 | Registration Fee | 1000 | 0 | 0 | 0 |
2 | Tuition Fee | 15850 | 15850 | 15850 | 15850 |
3 | Examination Fee | 6000 | 6000 | 6000 | 6000 |
Total | 22850 | 21850 | 21850 | 21850 |
Note – Above mentioned fees are non-refundable.
S.No. | Components | 1st | 2nd | 3rd | 4th |
---|---|---|---|---|---|
1 | Registration Fee | 1000 | 0 | 0 | 0 |
2 | Tuition Fee | 15850 | 15850 | 15850 | 15850 |
3 | Examination Fee | 6000 | 6000 | 6000 | 6000 |
Total | 22850 | 21850 | 21850 | 21850 |
Note – Above mentioned fees are non-refundable.