| S.No. | Components | 1st | 2nd | 3rd | 4th | 5th | 6th |
|---|---|---|---|---|---|---|---|
| 1 | Registration Fee | 1000 | 0 | 0 | 0 | 0 | 0 |
| 2 | Tuition Fee | 13750 | 13750 | 13750 | 13750 | 13750 | 13750 |
| 3 | Examination Fee | 6000 | 6000 | 6000 | 6000 | 6000 | 6000 |
| Total | 20750 | 19750 | 19750 | 19750 | 19750 | 19750 | |
Note – Above mentioned fees are non-refundable.
| S.No. | Components | 1st | 2nd | 3rd | 4th | 5th | 6th |
|---|---|---|---|---|---|---|---|
| 1 | Registration Fee | 1000 | 0 | 0 | 0 | 0 | 0 |
| 2 | Tuition Fee | 13750 | 13750 | 13750 | 13750 | 13750 | 13750 |
| 3 | Examination Fee | 6000 | 6000 | 6000 | 6000 | 6000 | 6000 |
| Total | 20750 | 19750 | 19750 | 19750 | 19750 | 19750 | |
Note – Above mentioned fees are non-refundable.
| S.No. | Components | 1st | 2nd | 3rd | 4th | 5th | 6th |
|---|---|---|---|---|---|---|---|
| 1 | Registration Fee | 1000 | 0 | 0 | 0 | 0 | 0 |
| 2 | Tuition Fee | 13750 | 13750 | 13750 | 13750 | 13750 | 13750 |
| 3 | Examination Fee | 6000 | 6000 | 6000 | 6000 | 6000 | 6000 |
| Total | 20750 | 19750 | 19750 | 19750 | 19750 | 19750 | |
Note – Above mentioned fees are non-refundable.
| S.No. | Components | 1st | 2nd | 3rd | 4th | 5th | 6th |
|---|---|---|---|---|---|---|---|
| 1 | Registration Fee | 1000 | 0 | 0 | 0 | 0 | 0 |
| 2 | Tuition Fee | 13750 | 13750 | 13750 | 13750 | 13750 | 13750 |
| 3 | Examination Fee | 6000 | 6000 | 6000 | 6000 | 6000 | 6000 |
| Total | 20750 | 19750 | 19750 | 19750 | 19750 | 19750 | |
Note – Above mentioned fees are non-refundable.
| S.No. | Components | 1st | 2nd | 3rd | 4th | 5th | 6th |
|---|---|---|---|---|---|---|---|
| 1 | Registration Fee | 1000 | 0 | 0 | 0 | 0 | 0 |
| 2 | Tuition Fee | 13750 | 13750 | 13750 | 13750 | 13750 | 13750 |
| 3 | Examination Fee | 6000 | 6000 | 6000 | 6000 | 6000 | 6000 |
| Total | 20750 | 19750 | 19750 | 19750 | 19750 | 19750 | |
Note – Above mentioned fees are non-refundable.
| S.No. | Components | 1st | 2nd | 3rd | 4th | 5th | 6th |
|---|---|---|---|---|---|---|---|
| 1 | Registration Fee | 1000 | 0 | 0 | 0 | 0 | 0 |
| 2 | Tuition Fee | 13750 | 13750 | 13750 | 13750 | 13750 | 13750 |
| 3 | Examination Fee | 6000 | 6000 | 6000 | 6000 | 6000 | 6000 |
| Total | 20750 | 19750 | 19750 | 19750 | 19750 | 19750 | |
Note – Above mentioned fees are non-refundable.
| S.No. | Components | 1st | 2nd | 3rd | 4th | 5th | 6th |
|---|---|---|---|---|---|---|---|
| 1 | Registration Fee | 1000 | 0 | 0 | 0 | 0 | 0 |
| 2 | Tuition Fee | 13750 | 13750 | 13750 | 13750 | 13750 | 13750 |
| 3 | Examination Fee | 6000 | 6000 | 6000 | 6000 | 6000 | 6000 |
| Total | 20750 | 19750 | 19750 | 19750 | 19750 | 19750 | |
Note – Above mentioned fees are non-refundable.
| S.No. | Components | 1st | 2nd | 3rd | 4th | 5th | 6th |
|---|---|---|---|---|---|---|---|
| 1 | Registration Fee | 1000 | 0 | 0 | 0 | 0 | 0 |
| 2 | Tuition Fee | 13750 | 13750 | 13750 | 13750 | 13750 | 13750 |
| 3 | Examination Fee | 6000 | 6000 | 6000 | 6000 | 6000 | 6000 |
| Total | 20750 | 19750 | 19750 | 19750 | 19750 | 19750 | |
Note – Above mentioned fees are non-refundable.
| S.No. | Components | 1st | 2nd | 3rd | 4th | 5th | 6th |
|---|---|---|---|---|---|---|---|
| 1 | Registration Fee | 1000 | 0 | 0 | 0 | 0 | 0 |
| 2 | Tuition Fee | 13750 | 13750 | 13750 | 13750 | 13750 | 13750 |
| 3 | Examination Fee | 6000 | 6000 | 6000 | 6000 | 6000 | 6000 |
| Total | 20750 | 19750 | 19750 | 19750 | 19750 | 19750 | |
Note – Above mentioned fees are non-refundable.
| S.No. | Components | 1st | 2nd | 3rd | 4th | 5th | 6th |
|---|---|---|---|---|---|---|---|
| 1 | Registration Fee | 1000 | 0 | 0 | 0 | 0 | 0 |
| 2 | Tuition Fee | 13750 | 13750 | 13750 | 13750 | 13750 | 13750 |
| 3 | Examination Fee | 6000 | 6000 | 6000 | 6000 | 6000 | 6000 |
| Total | 20750 | 19750 | 19750 | 19750 | 19750 | 19750 | |
Note – Above mentioned fees are non-refundable.