| S.No. | Components | 1st Sem (₹) | 2nd Sem (₹) |
|---|---|---|---|
| 1 | Registration Fee | 1000 | 0 |
| 2 | Tuition Fee | 11250 | 11250 |
| 3 | Examination Fee | 6000 | 6000 |
| Total | 18250 | 17250 | |
Note – Above mentioned fees are non-refundable.
| S.No. | Components | 1st Sem (₹) | 2nd Sem (₹) |
|---|---|---|---|
| 1 | Registration Fee | 1000 | 0 |
| 2 | Tuition Fee | 11250 | 11250 |
| 3 | Examination Fee | 6000 | 6000 |
| Total | 18250 | 17250 | |
Note – Above mentioned fees are non-refundable.
| S.No. | Components | 1st Sem (₹) | 2nd Sem (₹) |
|---|---|---|---|
| 1 | Registration Fee | 1000 | 0 |
| 2 | Tuition Fee | 11250 | 11250 |
| 3 | Examination Fee | 6000 | 6000 |
| Total | 18250 | 17250 | |
Note – Above mentioned fees are non-refundable.
| S.No. | Components | 1st Sem (₹) | 2nd Sem (₹) |
|---|---|---|---|
| 1 | Registration Fee | 1000 | 0 |
| 2 | Tuition Fee | 11250 | 11250 |
| 3 | Examination Fee | 6000 | 6000 |
| Total | 18250 | 17250 | |
Note – Above mentioned fees are non-refundable.
| S.No. | Components | 1st Sem (₹) | 2nd Sem (₹) |
|---|---|---|---|
| 1 | Registration Fee | 1000 | 0 |
| 2 | Tuition Fee | 11250 | 11250 |
| 3 | Examination Fee | 6000 | 6000 |
| Total | 18250 | 17250 | |
Note – Above mentioned fees are non-refundable.
| S.No. | Components | 1st Sem (₹) | 2nd Sem (₹) |
|---|---|---|---|
| 1 | Registration Fee | 1000 | 0 |
| 2 | Tuition Fee | 11250 | 11250 |
| 3 | Examination Fee | 6000 | 6000 |
| Total | 18250 | 17250 | |
Note – Above mentioned fees are non-refundable.
| S.No. | Components | 1st Sem (₹) | 2nd Sem (₹) |
|---|---|---|---|
| 1 | Registration Fee | 1000 | 0 |
| 2 | Tuition Fee | 11250 | 11250 |
| 3 | Examination Fee | 6000 | 6000 |
| Total | 18250 | 17250 | |
Note – Above mentioned fees are non-refundable.
| S.No. | Components | 1st Sem (₹) | 2nd Sem (₹) |
|---|---|---|---|
| 1 | Registration Fee | 1000 | 0 |
| 2 | Tuition Fee | 11250 | 11250 |
| 3 | Examination Fee | 6000 | 6000 |
| Total | 18250 | 17250 | |
Note – Above mentioned fees are non-refundable.
| S.No. | Components | 1st Sem (₹) | 2nd Sem (₹) |
|---|---|---|---|
| 1 | Registration Fee | 1000 | 0 |
| 2 | Tuition Fee | 11250 | 11250 |
| 3 | Examination Fee | 6000 | 6000 |
| Total | 18250 | 17250 | |
Note – Above mentioned fees are non-refundable.
| S.No. | Components | 1st Sem (₹) | 2nd Sem (₹) |
|---|---|---|---|
| 1 | Registration Fee | 1000 | 0 |
| 2 | Tuition Fee | 11250 | 11250 |
| 3 | Examination Fee | 6000 | 6000 |
| Total | 18250 | 17250 | |
Note – Above mentioned fees are non-refundable.