| S.No. | Components | 1st | 2nd | 3rd | 4th |
|---|---|---|---|---|---|
| 1 | Registration Fee | 1000 | 0 | 0 | 0 |
| 2 | Tuition Fee | 15850 | 15850 | 15850 | 15850 |
| 3 | Examination Fee | 6000 | 6000 | 6000 | 6000 |
| Total | 22850 | 21850 | 21850 | 21850 | |
Note – Above mentioned fees are non-refundable.
| S.No. | Components | 1st | 2nd | 3rd | 4th |
|---|---|---|---|---|---|
| 1 | Registration Fee | 1000 | 0 | 0 | 0 |
| 2 | Tuition Fee | 15850 | 15850 | 15850 | 15850 |
| 3 | Examination Fee | 6000 | 6000 | 6000 | 6000 |
| Total | 22850 | 21850 | 21850 | 21850 | |
Note – Above mentioned fees are non-refundable.
| S.No. | Components | 1st | 2nd | 3rd | 4th |
|---|---|---|---|---|---|
| 1 | Registration Fee | 1000 | 0 | 0 | 0 |
| 2 | Tuition Fee | 15850 | 15850 | 15850 | 15850 |
| 3 | Examination Fee | 6000 | 6000 | 6000 | 6000 |
| Total | 22850 | 21850 | 21850 | 21850 | |
Note – Above mentioned fees are non-refundable.
| S.No. | Components | 1st | 2nd | 3rd | 4th |
|---|---|---|---|---|---|
| 1 | Registration Fee | 1000 | 0 | 0 | 0 |
| 2 | Tuition Fee | 15850 | 15850 | 15850 | 15850 |
| 3 | Examination Fee | 6000 | 6000 | 6000 | 6000 |
| Total | 22850 | 21850 | 21850 | 21850 | |
Note – Above mentioned fees are non-refundable.
| S.No. | Components | 1st | 2nd | 3rd | 4th |
|---|---|---|---|---|---|
| 1 | Registration Fee | 1000 | 0 | 0 | 0 |
| 2 | Tuition Fee | 15850 | 15850 | 15850 | 15850 |
| 3 | Examination Fee | 6000 | 6000 | 6000 | 6000 |
| Total | 22850 | 21850 | 21850 | 21850 | |
Note – Above mentioned fees are non-refundable.
| S.No. | Components | 1st | 2nd | 3rd | 4th |
|---|---|---|---|---|---|
| 1 | Registration Fee | 1000 | 0 | 0 | 0 |
| 2 | Tuition Fee | 15850 | 15850 | 15850 | 15850 |
| 3 | Examination Fee | 6000 | 6000 | 6000 | 6000 |
| Total | 22850 | 21850 | 21850 | 21850 | |
Note – Above mentioned fees are non-refundable.
| S.No. | Components | 1st | 2nd | 3rd | 4th |
|---|---|---|---|---|---|
| 1 | Registration Fee | 1000 | 0 | 0 | 0 |
| 2 | Tuition Fee | 15850 | 15850 | 15850 | 15850 |
| 3 | Examination Fee | 6000 | 6000 | 6000 | 6000 |
| Total | 22850 | 21850 | 21850 | 21850 | |
Note – Above mentioned fees are non-refundable.
| S.No. | Components | 1st | 2nd | 3rd | 4th |
|---|---|---|---|---|---|
| 1 | Registration Fee | 1000 | 0 | 0 | 0 |
| 2 | Tuition Fee | 15850 | 15850 | 15850 | 15850 |
| 3 | Examination Fee | 6000 | 6000 | 6000 | 6000 |
| Total | 22850 | 21850 | 21850 | 21850 | |
Note – Above mentioned fees are non-refundable.
| S.No. | Components | 1st | 2nd | 3rd | 4th |
|---|---|---|---|---|---|
| 1 | Registration Fee | 1000 | 0 | 0 | 0 |
| 2 | Tuition Fee | 15850 | 15850 | 15850 | 15850 |
| 3 | Examination Fee | 6000 | 6000 | 6000 | 6000 |
| Total | 22850 | 21850 | 21850 | 21850 | |
Note – Above mentioned fees are non-refundable.
| S.No. | Components | 1st | 2nd | 3rd | 4th |
|---|---|---|---|---|---|
| 1 | Registration Fee | 1000 | 0 | 0 | 0 |
| 2 | Tuition Fee | 15850 | 15850 | 15850 | 15850 |
| 3 | Examination Fee | 6000 | 6000 | 6000 | 6000 |
| Total | 22850 | 21850 | 21850 | 21850 | |
Note – Above mentioned fees are non-refundable.